Submitted by ChrisD on
Position | Name (click to view more results) | Time |
---|---|---|
1 | Jamie Davies | 04:49 |
2 | Matthew Grantham | 04:51 |
3 | Thomas Henry | 04:53 |
4 | Adam Yaqube | 04:58 |
5 | Tom Bland | 05:04 |
6 | Simon Gill | 05:06 |
7 | James Pearce | 05:06 |
8 | Phil Boorman | 05:20 |
9 | Robert Davies | 05:24 |
10 | James Carter | 05:27 |
11 | Antoinette Dumayne | 05:28 |
12 | Paul Chick | 05:35 |
13 | Richard Powell | 05:47 |
14 | Gareth Jenkins | 05:48 |
15 | Dave Webster | 05:59 |
16 | Adrian Hayward | 06:00 |
17 | Juliet Sidney | 06:04 |
18 | Andrew Barrie | 06:04 |
19 | Nick Davies | 06:05 |
20 | Steve Pemberton | 06:06 |
21 | Gayle Sheppard | 06:14 |
22 | Callum Melrose | 06:16 |
23 | Matthew Potter | 06:17 |
24 | Michelle Shapland | 06:38 |
- Log in to post comments